Green Fee Rates:Gilroy Golf Course
TAKE ADVANTAGE OF OUR SPECIALS ON GOLF MOOSE. GOLF WITH CART FOR A GREAT PRICE. CONTACT www.golfmoose.com FOR FURTHER INFORMATION
Weekday Rates | With Cart | Walk |
9 Holes regular | $30 | $20 |
18 Holes regular | $38 | $26 |
9 Holes after 1:00 | $27 | $17 |
18 Holes after 1:00 | $32 | $20 |
9 Holes after 3:00 | $27 | $17 |
18 Holes after 3:00 | $29 | $17 |
Early Bird 7:30 am | $29 | $17 |
9 Holes Junior | $20 | $10 |
18 Holes Junior | $22 | $10 |
Rider only 9/18 | $10/$12 |
Weekend/Holiday Rates |
With Cart |
Walk |
9 Holes regular | $36 | $26 |
18 Holes regular | $48 | $36 |
9 Holes after 1:00 | $30 | $20 |
18 Holes after 1:00 | $38 | $26 |
9 Holes after 3:00 | $30 | $20 |
18 Holes after 3:00 | $32 | $20 |
9 Holes Junior | $20 | $10 |
18 Holes Junior | $22 | $10 |
9 Holes rider only | $10 | |
18 Holes rider only | $12 |
Tee times can be made 14 days in advance. For all reservations Call: (408) 848-0490 . Ask about our "6 pack special" 6 rounds of golf with a cart and beverage for only $199
fck_two.htm